CFD Trading Specifications
List of CFDs currently offered on L4, with market, ticker and trading hours. If there is a CFD instrument that you trade that is not listed below, please contact us for possible activation on L4, certain account minimums may apply for this service.
| Name | |||
|
CFD Commodities |
Market | Ticker | Hours ET |
| Gold | XAUUSD | XAUUSD | 24 Hours |
| Silver | XAGUSD | XAGUSD | 24 Hours |
| Copper | GLOBEX | HGF8 | 24 Hours |
| Platinum | GLOBEX | PLF8 | 24 Hours |
| Palladium | GLOBEX | PAF8 | 24 Hours |
| Natural Gas | GLOBEX | NGF8 | 24 Hours |
| Light Sweet Crude Oil | GLOBEX | CLF8 | 24 Hours |
| Soybeans | ECBOT | ZSF8 | 24 Hours |
| Wheat | ICE_NYBOT | KCF8 | 24 Hours |
| Name | |||
|
CFD US Equities |
|||
| 3M Company | XNYS | MMM | 14:30 - 21:00 |
| Adobe Systems | XNAS | ADBE | 14:30 - 21:00 |
| Altera Corporation | XNAS | ALTR | 14:30 - 21:00 |
| Altria Group | XNYS | MO | 14:30 - 21:00 |
| Amazon.com Inc | XNAS | AMZN | 14:30 - 21:00 |
| American Express Co | XNYS | AXP | 14:30 - 21:00 |
| Ameritrade | XNAS | AMTD | 14:30 - 21:00 |
| Amgen Inc. | XNAS | AMGN | 14:30 - 21:00 |
| Apple Computer Inc | XNAS | AAPL | 14:30 - 21:00 |
| Applied Materials | XNAS | AMAT | 14:30 - 21:00 |
| AT&T Corp | XNYS | T | 14:30 - 21:00 |
| Bank of America | XNYS | BAC | 14:30 - 21:00 |
| Boeing Co | XNYS | BA | 14:30 - 21:00 |
| Bristol Myers Squibb | XNYS | BMY | 14:30 - 21:00 |
| Caterpillar | XNYS | CAT | 14:30 - 21:00 |
| Cisco Systems | XNAS | CSCO | 14:30 - 21:00 |
| Citigroup Inc | XNYS | C | 14:30 - 21:00 |
| Coca Cola Company | XNYS | KO | 14:30 - 21:00 |
| Comcast Corp | XNAS | CMCSA | 14:30 - 21:00 |
| Dell Computer | XNAS | DELL | 14:30 - 21:00 |
| Delta Airlines | XNYS | DAL | 14:30 - 21:00 |
| Disney | XNYS | DIS | 14:30 - 21:00 |
| eBay Inc | XNAS | EBAY | 14:30 - 21:00 |
| EMC Corp | XNYS | EMC | 14:30 - 21:00 |
| Disney | XNYS | DIS | 14:30 - 21:00 |
| Exxon-Mobil | XNYS | XOM | 14:30 - 21:00 |
| Disney | XNYS | DIS | 14:30 - 21:00 |
| Ford Motor Co | XNYS | F | 14:30 - 21:00 |
| General Electric | XNYS | GE | 14:30 - 21:00 |
| General Motors | XNYS | GM | 14:30 - 21:00 |
| Goldman Sachs | XNYS | GS | 14:30 - 21:00 |
| Google Inc | XNAS | GOOG | 14:30 - 21:00 |
| Halliburton | XNYS | HAL | 14:30 - 21:00 |
| Hewlett-Packard | XNYS | HPQ | 14:30 - 21:00 |
| Home Depot | XNYS | HD | 14:30 - 21:00 |
| General Motors | XNYS | GM | 14:30 - 21:00 |
| IBM | XNYS | IBM | 14:30 - 21:00 |
| Intel Corp | XNAS | INTC | 14:30 - 21:00 |
| JDS Uniphase | XNAS | JDSU | 14:30 - 21:00 |
| Johnson & Johnson | XNYS | JNJ | 14:30 - 21:00 |
| JPMorgan Chase | XNYS | JPM | 14:30 - 21:00 |
| McDonald's | XNYS | MCD | 14:30 - 21:00 |
| Merrill Lynch | XNYS | MER | 14:30 - 21:00 |
| Microsoft Corp | XNAS | MSFT | 14:30 - 21:00 |
| JMorgan Stanley | XNYS | MS | 14:30 - 21:00 |
| Motorola Inc | XNYS | MOT | 14:30 - 21:00 |
| National Semiconductor | XNYS | NSM | 14:30 - 21:00 |
| Newmont Mining | XNYS | NEM | 14:30 - 21:00 |
| Oracle Corp | XNAS | ORCL | 14:30 - 21:00 |
| Pfizer Inc | XNYS | PFE | 14:30 - 21:00 |
| Qualcomm Inc | XNAS | QCOM | 14:30 - 21:00 |
| Qwest Communications | XNYS | Q | 14:30 - 21:00 |
| Sprint Nextel Corp | XNYS | S | 14:30 - 21:00 |
| Sun Microsystems | XNAS | JAVA | 14:30 - 21:00 |
| Symantec Corp | XNAS | SYMC | 14:30 - 21:00 |
| Target Corp | XNYS | TGT | 14:30 - 21:00 |
| Texas Instruments | XNYS | TXN | 14:30 - 21:00 |
| Time Warner Inc | XNYS | TWX | 14:30 - 21:00 |
| United Technologies Corp. | XNYS | UTX | 14:30 - 21:00 |
| Verizon Communications | XNYS | VZ | 14:30 - 21:00 |
| Yahoo Inc | XNAS | YHOO | 14:30 - 21:00 |
| Name | |||
|
CFD UK Equities |
Market | Ticker | Hours ET |
| Barclays Plc | XLON | BARC.L | 07:00-15:35 |
| BP Plc | XLON | BP | 07:00-15:35 |
| Invensys | XLON | ISYS | 07:00-15:35 |
| J Sainsbury Plc | XLON | SBRY | 07:00-15:35 |
| Marks & Spencer Group Plc | XLON | MKS | 07:00-15:35 |
| Prudential | XLON | PRU | 07:00-15:35 |
| Rolls Royce Group Plc | XLON | RR | 07:00-15:35 |
| Royal & Sun Alliance Insurance Group Plc | XLON | RSA | 07:00-15:35 |
| Tesco Plc | XLON | TSCO | 07:00-15:35 |
| Unilever Plc | XLON | ULVR | 07:00-15:35 |
| Vodafone Group Plc | XLON | VOD | 07:00-15:35 |
| Name | |||
|
CFD EU Equities |
Market | Ticker | Hours ET |
| Allianz AG | XETR | ALVG | 08:00 - 16:35 |
| AXA SA | XPAR | AXAF | 08:00 - 16:35 |
| BASF AG | XETR | BASF | 08:00 - 16:35 |
| Bayer AG | XETR | BAYG | 08:00 - 16:35 |
| Bayerische Hypo | XETR | HVMG | 08:00 - 16:35 |
| BMW AG | XETR | BMWG | 08:00 - 16:35 |
| Commerzbank AG | XETR | CBKG | 08:00 - 16:35 |
| Daimler AG | XETR | DAI | 08:00 - 16:35 |
| Deutsche Bank | XETR | DBKGn | 08:00 - 16:35 |
| Deutsche Lufthansa | XETR | LHAG | 08:00 - 16:35 |
| E ON AG | XETR | EONG | 08:00 - 16:35 |
| Ericsson | XETR | ERICb | 08:00 - 16:35 |
| France Telecom | XETR | FTE | 08:00 - 16:35 |
| Infineon Tech AG | XETR | IFXGn | 08:00 - 16:35 |
| ING Groep | XETR | INGA | 08:00 - 16:35 |
| Royal Dutch Petroleum | XETR | RDSA | 08:00 - 16:35 |
| ING Groep | XETR | INGA | 08:00 - 16:35 |
| RWE AG | XETR | RWEG | 08:00 - 16:35 |
| SAP AG | XETR | SAPG | 08:00 - 16:35 |
| Siemens AG | XETR | SIEGN | 08:00 - 16:35 |
| ThyssenKrupp AG | XETR | TKAG | 08:00 - 16:35 |
| Volkswagen AG | XETR | VOWG | 08:00 - 16:35 |
| Name | |||
|
CFD Russian Equities |
Market | Ticker | Hours ET |
| Stalnaya Gruppa Mechel | XNYS | MTL | 14:30 - 21:00 |
| Mobile TeleSystems | XNYS | MBT | 14:30 - 21:00 |
| Wimm-Bill-Dann Foods | XNYS | WBD | 14:30 - 21:00 |
| Name | |||
|
CFD Latin American Equities |
Market | Ticker | Hours ET |
| Cemex S.A.B. de C.V. | XNYS | CX | 14:30 - 21:00 |
| Desarrolladora Homex | XNYS | HXM | 14:30 - 21:00 |
| Empresas ICA | XNYS | ICA | 14:30 - 21:00 |
| Fomento Economico Mexicano | XNYS | FMX | 14:30 - 21:00 |
| Grupo Casa Saba | XNYS | SAB | 14:30 - 21:00 |
| Grupo Radio Centro | XNYS | RC | 14:30 - 21:00 |
| Grupo Televisa, S.A.B. | XNYS | TV | 14:30 - 21:00 |
| Industrias Bachoco | XNYS | IBA | 14:30 - 21:00 |
| Telefonos de Mexico - Series A | XNYS | TMX | 14:30 - 21:00 |
| Vitro | XNYS | VTO | 14:30 - 21:00 |
| Name | |||
|
CFD Brazilian Equities |
Market | Ticker | Hours ET |
| Aracruz Celulose | XNYS | ARA | 14:30 - 21:00 |
| Banco Bradesco | XNYS | BBD | 14:30 - 21:00 |
| Aracruz Celulose | XNYS | ARA | 14:30 - 21:00 |
| Banco Itau | XNYS | ITU | 14:30 - 21:00 |
| Aracruz Celulose | XNYS | ARA | 14:30 - 21:00 |
| Brasil Telecom | XNYS | BTM | 14:30 - 21:00 |
| Braskem | XNYS | BAK | 14:30 - 21:00 |
| Comp. Paranaense de Energia-COPEL - Pref | XNYS | ELP | 14:30 - 21:00 |
| Companhia de Saneamento Basico (SABESP) | XNYS | SBS | 14:30 - 21:00 |
| Companhia Energetica de Minas Gerais-CEMIG | XNYS | CIG | 14:30 - 21:00 |
| Companhia Siderurgica Nacional-CSN | XNYS | SID | 14:30 - 21:00 |
| Companhia Vale do Rio Doce-CVRD - Com | XNYS | RIO | 14:30 - 21:00 |
| CPFL Energia | XNYS | CPL | 14:30 - 21:00 |
| Embraer | XNYS | ERJ | 14:30 - 21:00 |
| Gafisa | XNYS | GFA | 14:30 - 21:00 |
| Gerdau | XNYS | GGB | 14:30 - 21:00 |
| Petroleo Brasileiro - Com | XNYS | PBR | 14:30 - 21:00 |
| Sadia | XNYS | SDA | 14:30 - 21:00 |
| TAM | XNYS | TAM | 14:30 - 21:00 |
| Tele Norte Celular | XNYS | TCN | 14:30 - 21:00 |
| Tele Norte Leste | XNYS | TNE | 14:30 - 21:00 |
| Telecomunicacoes de Sao Paulo | XNYS | TSP | 14:30 - 21:00 |
| Telemig Celular | XNYS | TMB | 14:30 - 21:00 |
| TIM Participacoes SA | XNYS | TSU | 14:30 - 21:00 |
| Ultrapar Participacoes SA | XNYS | UGP | 14:30 - 21:00 |
| Unibanco-Uniao de Bancos Brasileiros | XNYS | UBB | 14:30 - 21:00 |
| Vivo | XNYS | VIV | 14:30 - 21:00 |
| Votorantim Celulose e Papel | XNYS | VCP | 14:30 - 21:00 |
| Name | |||
|
CFD Chinese Equities |
Market | Ticker | Hours ET |
| 3SBIO | XNAS | SSRX | 14:30 - 21:00 |
| 51job | XNAS | JOBS | 14:30 - 21:00 |
| Acorn | XNYS | ATV | 14:30 - 21:00 |
| Actions Semiconductor | XNAS | ACTS | 14:30 - 21:00 |
| Agria Corporation | XNYS | GRO | 14:30 - 21:00 |
| Baidu.com | XNAS | BIDU | 14:30 - 21:00 |
| China Finance Online | XNAS | JRJC | 14:30 - 21:00 |
| China GrenTech | XNAS | GRRF | 14:30 - 21:00 |
| China Life Insurance | XNYS | LFC | 14:30 - 21:00 |
| China Medical Technologies | XNAS | CMED | 14:30 - 21:00 |
| China Nepstar Chain Drugstore | XNYS | NPD | 14:30 - 21:00 |
| China Sunergy | XNAS | CSUN | 14:30 - 21:00 |
| China Techfaith Wireless Communication | XNAS | CNTF | 14:30 - 21:00 |
| China Unicom | XNYS | CHU | 14:30 - 21:00 |
| CNInsure | XNAS | CISG | 14:30 - 21:00 |
| CTrip.com International | XNAS | CTRP | 14:30 - 21:00 |
| eLong | XNAS | LONG | 14:30 - 21:00 |
| Focus Media | XNAS | FMCN | 14:30 - 21:00 |
| Giant Interactive Group | XNYS | GA | 14:30 - 21:00 |
| Home Inns & Hotels Management | XNAS | HMIN | 14:30 - 21:00 |
| Hurray | XNAS | HRAY | 14:30 - 21:00 |
| JA Solar | XNAS | JASO | 14:30 - 21:00 |
| KongZhong | XNAS | KONG | 14:30 - 21:00 |
| LDK Solar | XNYS | LDK | 14:30 - 21:00 |
| Linktone | XNAS | LTON | 14:30 - 21:00 |
| Longtop Financial Technologies | XNYS | LFT | 14:30 - 21:00 |
| Mindray Medical International | XNYS | MR | 14:30 - 21:00 |
| Netease.com | XNAS | NTES | 14:30 - 21:00 |
| New Oriental Education & Technology | XNYS | EDU | 14:30 - 21:00 |
| Ninetowns Internet Technology | XNAS | NINE | 14:30 - 21:00 |
| Perfect World | XNAS | PWRD | 14:30 - 21:00 |
| Shanda Interactive Entertainment | XNAS | SNDA | 14:30 - 21:00 |
| Simcere Pharmaceutical | XNYS | SCR | 14:30 - 21:00 |
| Spreadtrum Communications | XNAS | SPRD | 14:30 - 21:00 |
| Suntech Power | XNYS | STP | 14:30 - 21:00 |
| The9 | XNAS | NCTY | 14:30 - 21:00 |
| Tongjitang Chinese Medicines | XNYS | TCM | 14:30 - 21:00 |
| Vimicro International | XNAS | VIMC | 14:30 - 21:00 |
| WuXi Pharmatech | XNYS | WX | 14:30 - 21:00 |
| Xinhua Finance Media | XNAS | XFML | 14:30 - 21:00 |
| Xinyuan Real Estate | XNYS | XIN | 14:30 - 21:00 |
| Yanzhou Coal Mining | XNYS | YZC | 14:30 - 21:00 |
| Yingli Green Energy | XNYS | YGE | 14:30 - 21:00 |
| Name | |||
|
CFD JP Equities |
Market | Ticker | Hours ET |
| Canon | XNYS | CAJ | 14:30 - 21:00 |
| FUJIFILM | XNYS | FUJI | 14:30 - 21:00 |
| Hitachi | XNYS | HIT | 14:30 - 21:00 |
| Honda Motor | XNYS | HMC | 14:30 - 21:00 |
| Internet Initiative Japan | XNAS | IIJI | 14:30 - 21:00 |
| Kyocera | XNYS | KYO | 14:30 - 21:00 |
| Matsushita Electric Industrial | XNYS | MC | 14:30 - 21:00 |
| Mitsubishi UFJ Financial | XNYS | MTU | 14:30 - 21:00 |
| Nippon Telegraph and Telephone | XNYS | NTT | 14:30 - 21:00 |
| Nissan Motor | XNAS | NSANY | 14:30 - 21:00 |
| Nomura | XNYS | NMR | 14:30 - 21:00 |
| NTT DoCoMo | XNYS | DCM | 14:30 - 21:00 |
| Orix | XNYS | IX | 14:30 - 21:00 |
| Sony | XNYS | SNE | 14:30 - 21:00 |
| Toyota Motor | XNYS | TM | 14:30 - 21:00 |
| Name | |||
|
CFD AU Equities |
Market | Ticker | Hours ET |
| AMP Ltd | XASX | AMP | 23:00 - 05:12 |
| AU & NZ Banking Group Ltd. | XASX | ANZ | 23:00 - 05:12 |
| Brambles Ltd | XASX | BXB | 23:00 - 05:12 |
| National AU Bank Ltd. | XASX | NAB | 23:00 - 05:12 |
| Origin Energy Ltd. | XASX | ORG | 23:00 - 05:12 |
| QBE Insurance Group Ltd. | XASX | QBE | 23:00 - 05:12 |
| Telstra Corp. Ltd | XASX | TLS | 23:00 - 05:12 |
| Westfield Group | XASX | WDC | 23:00 - 05:12 |
| Westpac Banking Corp. | XASX | WBC | 23:00 - 05:12 |
| Woolworths Ltd | XASX | WOW | 23:00 - 05:12 |
| Name | |||
|
CFD US ETF's |
Market | Ticker | Hours ET |
| HOLDRS Biotech | XASE | BBH | 14:30 - 21:00 |
| iShares S&P 100 Index Fund | XASE | OEF | 14:30 - 21:00 |
| PowerShares Aerospace & Defense | XASE | PPA | 14:30 - 21:00 |
| DB Agriculture | XASE | DBA | 14:30 - 21:00 |
| DB Commodity Idx Trking Fund | XASE | DBC | 14:30 - 21:00 |
| Dynamic Large Cap Growth Portfolio | XASE | PWB | 14:30 - 21:00 |
| Dynamic Pharmaceuticals Portfolio | XASE | PJP | 14:30 - 21:00 |
| Dynamic Semiconductor | XASE | PSI | 14:30 - 21:00 |
| Dynamic Software Portfolio | XASE | PSJ | 14:30 - 21:00 |
| Dynamic Utilities Portfolio | XASE | PUI | 14:30 - 21:00 |
| Gldn Dragon Halter USX China | XASE | PGJ | 14:30 - 21:00 |
| QQQ | XNAS | QQQQ | 14:30 - 21:00 |
| Water Resources | XASE | PHO | 14:30 - 21:00 |
| Wilder Clean Energy | XASE | PBW | 14:30 - 21:00 |
| SPDR Consumer Staples | XASE | XLP | 14:30 - 21:00 |
| SPDR DJ Wilshire Intl Real Estate | XASE | RWX | 14:30 - 21:00 |
| SPDR Energy | XASE | XLE | 14:30 - 21:00 |
| SPDR Financial | XASE | XLF | 14:30 - 21:00 |
| SPDR Health Care | XASE | XLV | 14:30 - 21:00 |
| SPDR Industrial | XASE | XLI | 14:30 - 21:00 |
| SPDR S&P China | XASE | GXC | 14:30 - 21:00 |
| SPDR S&P Emerging Middle East & Africa | XASE | GAF | 14:30 - 21:00 |
| SPDR Technology | XASE | XLK | 14:30 - 21:00 |
| Vanguard Emerging Markets ETF | XASE | VWO | 14:30 - 21:00 |
| Vanguard European ETF | XASE | VGK | 14:30 - 21:00 |
| Vanguard REIT ETF | XASE | VNQ | 14:30 - 21:00 |
| Name | |||
|
CFD EU ETF's |
Market | Ticker | Hours ET |
| Lyxor ETF Commodities CRB Non Energy | XPAR | CRN | 08:00 - 16:35 |
| Lyxor ETF Eastern Europe | XPAR | CEC | 08:00 - 16:35 |
| Name | |||
|
CFD Notes & Bonds |
Market | Ticker | Hours ET |
| 30-year Treasury Bonds | ECBOT | ZBF8 | 24 Hours |
| 10yr T-Notes | ECBOT | ZNF8 | 24 Hours |
| Name | |||
|
CFD Indices |
Market | Ticker | Hours ET |
| Mini Dow | GLOBEX | YMF8 | 24 Hours |
| Mini S & P | GLOBEX | ESF8 | 24 Hours |
| Mini Russell Index | GLOBEX | ER2c1 | 24 Hours |
| Nasdaq 100 | GLOBEX | NQF8 | 24 Hours |
| Euro Bund | Derivatives | FGBLc1 | 24 Hours |
| Nikkei 225 | GLOBEX, OS | NIYc1 | 24 Hours |
What are Contracts For Difference
CFDs are off-exchange financial instruments designed to allow MFN's clients to trade commission free (MFN is compensated for its services through the spread between the bid/ask price.) and to receive the benefits of owning an exchange-traded instrument without physically owning the instrument. CFD's trade at a fraction of the costs related to traditional stock trading. CFD trading is currently available widespread throughout the World excluding the U.S. Growing exponentially CFD's in the U.K. have been reported to account for up to 25% of England's stock market turnover.
CFD Traders do not take delivery of the instrument and instead settle the difference between the purchase price and sales price. The difference is either a gain or a loss. CFDs are an efficient way to trade shares, equity indices, commodities, and futures with low margin requirements, no commissions, and no exchange fees.
Trading on Margin
One major benefit of trading CFDs is the ability to trade on margin. Unlike traditional exchange-traded instruments where 50% to 100% of the purchase value must be equity in your account, clients can trade CFDs on margin. This means that a client can effectively trade an instrument without having to commit a large amount of account equity. In many cases, the CFD margin requirements are between 0.5% and 10% of the value of the instrument. With any instrument traded on margin, the corresponding leverage can be risky but it also allows clients to trade more instruments with less capital.
Example: One “lot,” or 100 shares, of Coca Cola CFDs can be traded with $50.00 margin. A $3.00 appreciation in the share price of Coca Cola would result in a profit of $300.00.
Increased benefits also bring increased risk. There is the potential of significantly greater profits than traditional share dealing (also known as ‘gearing’).
However, you should note that gearing also means that the potential for losses is equally increased. Because of this, you should read fullly all disclosures, and use only risk capital that will not effect your financial position if lost, before dealing in CFDs. You should consult an independent financial adviser, if you are unsure whether CFDs are a suitable investment for you.
How CFDs Trade
Like all financial instruments traded in a market, CFDs appreciate and depreciate in value according to a variety of factors. When trading a CFD, clients are buying or selling at a transparent price in real-time and their position is immediately marked-to-market. This allows the client to track their profit-and-loss with every tick. Like exchange-traded instruments, CFDs generally trade during certain hours.
Cost of Carry
Trades held past 5:00 p.m. New York time are subject to cost of carry, also called overnight interest. CFDs are leveraged instruments traded on margin hence there is a corresponding finance charge for every day the position is kept opened. Clients who purchase, or go long, a CFD are assessed a cost of carry charge at the end of every trading day. Clients who sell, or go short, a CFD earn the cost of carry at the end of every day.










